- No frost and no fluctuation temperature control technology (20 degrees or more)
- More precise temperature control with PT1000 temperature sensor
- With water level monitoring and automatic water replenishment function (moisture control products)
- Five-level automatic defrost function
- Logging function (touch screen)
- Level 4 password login function (touch screen)
- Historical data and historical curve query function (touch screen)
- 3 power-off mode selection functions, power-off reply, stop or restart
- With SMS alarm function (optional)
- Ambient temperature detection function
- Servo motor for more precise and stable control
- Imported carbon dioxide and humidity sensor
- With a carbon dioxide pressure stabilization system to prevent qi overshoot
- With over temperature protection, leakage protection, door opening alarm, sensor alarm and other functions
- With positive and negative control motor function
- Scalable RS-485

| Product name | Standard shaker | Light Culture shaker | |
| Model (LCD) | PSLY-250L | PSLY-250LF | PSLY-250LL |
| Model (Touch screen model) | PSLY-250T | PSLY-250TF | PSLY-250TL |
| Oscillation mode | Cyclotron | ||
| Amplitude | 25 | ||
| Speed range | 25~300RPM(10~300RPM optional) | ||
| Speed accuracy | ± 1RPM | ||
| Temperature control range | Room temperature +5~65℃ | 4~65℃ | 4~65℃ |
| Display accuracy | ± 0.1 ℃ | ||
| Temperature uniformity (37℃) | 1℃ | ||
| Humidity control (30~95%RH optional) | Optional | ||
| Display mode | LCD/Touch screen display | ||
| Box volume | 250L | ||
| Cooling power | 500W | ||
| Heating power | 750w | ||
| Controller | Fuzzy P.l.D control | ||
| Fixture standard configuration | Flask fixture | ||
| Light intensity | None | Standard 10000LUX, optional multi-level intelligent control | |
| Lighting | Yes | ||
| UV sterilization | Optional | ||
| Swing plate size (W*D)mm | 558mmx460mm(double layer) | ||
| Chamber size (W*D*H)mm | 620mm*510mm*850mm | ||
| Dimensions (W*D*H)mm | 765mm*807mm*1343mm | ||
| Power supply | AC220V± 10%50-60HZ 10A | ||
| Product weight | About 210KG | ||
- 3Q
- Printer
- PC monitoring software
- Control system
Mobile phone SMS alarm